In July 2007, the Northern Australia Land and Water Taskforce called for submissions from individuals or organisations to identify catchment areas in northern Australia which would be valuable for the Taskforce to examine more closely in 2008.
Submissions were to describe the nature of opportunities and constraints to growth and only address areas within the Timor Sea, Gulf of Carpentaria and North East Coast Drainage Divisions (as far south as the Fitzroy River catchment in Queensland).
In the call for submissions, the Taskforce advised that while focused principally on long term strategic issues regarding agriculture, the Taskforce may also consider opportunities for other industries. However, the Taskforce would not address itself to specific development projects.
| Submission Number | Name | Position and Organisation | Submission |
|---|---|---|---|
| 1 | Mr R J Fairweather | [ PDF: 3631 KB] |
|
| 2 | Mr T Mather | [ PDF: 2313 KB] |
|
| 3 | Dr P Wylie | Horizon Rural management | [ PDF: 5951 KB] |
| 4 | Mr I Yeates | [ PDF: 2157 KB] |
|
| 5 | Mr D L Maher | [ PDF: 6028 KB] |
|
| 6 | Mr W B Mills | W B Mills Engineering | [ PDF: 1968 KB] |
| 7 | Mr & Mrs G & J Dawson |
[ PDF: 880 KB] |
|
| 8 | Mr H J Johnson | [ PDF: 1914 KB] |
|
| 9 | Mr B R Ross | [ PDF: 2553 KB] |
|
| 10 | Mr R E Deshon, JP | [ PDF: 10231 KB] |
|
| 11 | Mr E W J Tyler AM | E.W.J. Tyler & Associates - Consulting Geologists | [ PDF: 4299 KB] |
| 12 | Mr F J Blucher | [ PDF: 2065 KB] |
|
| 13 | Ms D Shapland | Glenyarra Grazing | Not Available |
| 14 | Mr T Bowring | Director, T.Bowring & Associates Pty Ltd | [ PDF: 16296 KB] |
| 15 | Mr & Ms S & D Mahony, | [ PDF: 15092 KB] |
|
| 16 | Mr MHV Durston, | [ PDF: 4920 KB] |
|
| 17 | Mr T F Robinson, | [ PDF: 828 KB] |
|
| 18 | Mr J Beale | [ PDF: 985 KB] |
|
| 19 | Mr K A Mobbs | Chairman, Central Queensland Area Consultative Committee | [ PDF: 4945 KB] |
| 20 | Mr D Young | CEO, Australian Agriculture Crop Technologies Pty Ltd | [ PDF: 14763 KB] |
| 21 | Dr R Jeffery | CEO, Rockhampton Regional Development Ltd | [ PDF: 9586 KB] |
| 22 | Mr D Wilson | [ PDF: 35 KB] |
|
| 23 | Mr N Price | [ PDF: 8784 KB] |
|
| 24 | Morris, K G | [ PDF: 3474 KB] |
|
| 25 | Associate Professor P L Tan, | Collaborative Water Planning Project Team, Griffith University | [ PDF: 5707 KB] |
| 26 | Mr E M Willcock | [ PDF: 4288 KB] |
|
| 27 | Mr R J Wilson | [ PDF: 27968 KB] |
|
| 28 | Mr F Rodriguez | President, Kunununrra Chamber of Commerce & Industry | Not Available |
| 29 | Mr & Mrs S & R Dobson | Kimberley Produce | [ PDF: 2316 KB] |
| 30 | Mr J Martin | Chairman, Docklands Science Park Pty Ltd | Not Available |
| 31 | Ms L McLaughlin | Mayor, Burdekin Shire Council | [ PDF: 5508 KB] |
| 32 | Mr M S Dalton | [ PDF: 8287 KB] |
|
| 33 | Mr R A Murray | [ PDF: 5302 KB] |
|
| 34 | Mr G Hockey | [ PDF: 1783 KB] |
|
| 35 | Mr R Devine | Cawarral Civil Construction | Not Available |
| 36 | Mr N Lipple | [ PDF: 7235 KB] |
|
| 37 | Mr G Thomas | Griff Thomas & Associates - Consulting Chemical Engineers | [ PDF: 616 KB] |
| 38 | Mrs N Schumann | [ PDF: 4103 KB] |
|
| 39 | Mr R Anderson | Not Available | |
| 40 | Mr B Cummings | Cummings Economics | [ PDF: 2611 KB] |
| 41 | Ms M Clarke | CEO, Richmond Shire Council | [ PDF: 14434 KB] |
| 42 | WITHDRAWN, | Not Available | |
| 43 | Mr J Gibbons | CEO, Carpentaria Shire Council | Not Available |
| 44 | Mr R Macalister | CEO, Gulf Savannah Development Inc. | Not Available |
| 45 | Mr P Lennon | General Manager, Business Development, Hydro Tasmania | [ PDF: 4594 KB] |
| 46 | Dr G Scott | Freshwater Campaigner, Environs Kimberley | [ PDF: 2606 KB] |
| 47 | Mr D Paul | Director, FibreCell Australia Pty Ltd | [ PDF: 4370 KB] |
| 48 | Dr A B Pittcock | Honorary Fellow, CSIRO Marine and Atmospheric Research | [ PDF: 42101 KB] |
| 49 | Mr R Rebner | [ PDF: 210 KB] |
|
| 50 | Mr B Henry | Not Available | |
| 51 | Mr B J McConaghy | CEO, Advance Cairns | [ PDF: 3105 KB] |
| 52 | Mr F Mack | [ PDF: 2690 KB] |
|
| 53 | Ms H Hunter-Xenie | Daly River Aboriginal Reference Group | [ PDF: 3139 KB] |
| 54 | Mr J Ross | Chair, Indigenous Water Policy Group | Not Available |
| 55 | Mr A Jones | General Manager - Land, Australian Agricultural Company Ltd | [ PDF: 8652 KB] |
| 56 | Mr G Walker | Wild Rivers Campaigner, The Wilderness Society | [ PDF: 155 KB] |
| 57 | Mr R Ross | [ PDF: 3142 KB] |
|
| 58 | Mr J Williams | Chair, National Committee for Acid Sulfate Soils, NSW Dept Primary Industries | [ PDF: 10327 KB] |
| 59 | Mr C Tunley | Development Officer, Flinders Shire Council | [ PDF: 1382 KB] |
| 60 | Mr J Moulden | Kimberley Primary Industries Association Inc | Not Available |
| 61 | Mr C Lawrence AM | CEO and Executive Director, Future Directions International Pty Ltd | [ PDF: 745 KB] |
| 62 | Mr R Burney | Investment Manager, Guinness Peat Group (Aust) Pty Ltd | [ PDF: 4222 KB] |
| 63 | Ms H Kuhn, | Chairperson, Mitchell River Watershed Management Group Inc | Not Available |
| 64 | Mr P Paradice | Director, Sustainable Beef Systems Pty Ltd | [ PDF: 2735 KB] |
| 65 | Ms M Pucci | Shire President, Shire of Wyndham - East Kimberley | [ PDF: 596 KB] |
| 66 | Campaigner, Cairns and Far North Environment Centre | [ PDF: 854 KB] |
|
| 67 | Ms V Taylor | Executive Director, Ricegrowers' Association of Australia | [ PDF: 3912 KB] |
| 68 | Mr G Roth | CEO, Cotton Catchment Communities CRC | [ PDF: 9238 KB] |
| 69 | Mr S McInnes | Executive Officer, Australian Cotton Industry Council Ltd | [ PDF: 1442 KB] |
| 70 | Dr S Blanch | Manager, Northern Landscapes & Freshwater WWF-Australia | [ PDF: 15925 KB] |
| 71 | Mr D Galvin | General Manager, Indigenous Land Corporation | [ PDF: 37324 KB] |
| 72 | Ms K Sampson | River Recovery, Greening Australia | Not Available |
| 73 | Mr D Galligan | Adviser, Policy and Advocacy, Cotton Australia Ltd | Not Available |
| 74 | Mr B Wood | Executive Director, National Land and Water Resources Audit, Land and Water Australia | [ PDF: 2286 KB] |
| 75 | Dr D Garnett | CEO, Tropical Savannas Management Cooperative Research Centre | [ PDF: 156 KB] |
| 76 | Ms J Lacey | Not Available | |
| 77 | Mr T King | [ PDF: 10799 KB] |
|
| 78 | Mr N Schoknecht | Chair, National Committee on Soil and Terrain, WA Dept of Agriculture and Food | [ PDF: 906 KB] |
| 79 | Mr B Gardiner | General Manager, Cairns Water, Cairns City Council | Not Available |
| 80 | Ms J Crase | Northern Australia Program Manager, Australian Conservation Foundation | [ PDF: 1057 KB] |
| 81 | Mr B de Hayr | CEO, AgForce Queensland | Not Available |
| 82 | Mr G O'Keeffe | [ PDF: 756 KB] |
|
| 83 | Ms R Webb-Smith | Pastoral Chairman, WA Pastoralists and Graziers Association | Not Available |
| 84 | Mr C Tallentire | Director, Conservation Council of WA Inc | [ PDF: 5507 KB] |
| 85 | Ms E O'Malley | Chairperson, Yawoorroong Miriuwung Gajerrong Yirrgeb Noong Dawang Aboriginal Corporation | Not Available |
| 86 | Mr W Bergmann | Executive Director, Kimberley Land Council | [ PDF: 5519 KB] |
| 87 | Dr B Toussaint | Murdoch University | Not Available |
| 88 | Mr P Needham | [ PDF: 7459 KB] |
|
| 89 | Mr S I J Parkin, | Australian Gum Products Pty Ltd | [ PDF: 5136 KB] |
| 90 | Mr J Szydzik | Cairns and District Regional Housing Corporation Ltd | Not Available |
| 91 | Mr C Wilson | Chairman, Bigbend Landcare group | [ PDF: 14909 KB] |
| 92 | Ms S Bestow | Senior Agronomist, Australian Agricultural Crop Technologies | Not Available |
PDF: In order to download or print PDF versions of documents, you need to have Adobe Reader installed. If you don't have Adobe Reader installed, download the installer from the Adobe Reader web page and then install the Reader before continuing.
Disclaimer: The compatible application(s) listed above are examples only. The Department of Infrastructure, Transport, Regional Development and Local Government does not endorse any particular software developer or specific application.






