The Taskforce commissioned a comprehensive review of northern Australian land and water science. Referred to as the Northern Australia Land and Water Science Review 2009, the project was coordinated by CSIRO in collaboration with over 80 of Australia's leading scientists working on northern land and water issues. The Science Review represents the most comprehensive and thorough review ever undertaken of conventional science and knowledge of issues relevant to the sustainable development of northern Australian land and water.
A summary of the Northern Australia Land and Water Science Review is available here [
PDF: 2203 KB].
- Executive Summary and Introduction [
PDF: 477 KB]
A complete copy of the Northern Australia Land and Water Science Review 2009 is available below.
For more infromation please go to www.csiro.gov.au/resources/Northern-Australia-Sustainable-Development
| Chapter | Title | Document |
|---|---|---|
| 01 | Water resources of northern Australia | [ PDF: 8125 KB] |
| 02 | Land and soil resources of northern Australia | [ PDF: 5779 KB] |
| 03 | Aquatic ecosystems of northern Australia | [ PDF: 6587 KB] |
| 04 | Terrestrial ecosystems of northern Australia | [ PDF: 1146 KB] |
| 05 | Sustaining growth of the northern beef industry | [ PDF: 457 KB] |
| 06 | Historical perspectives on land use development in northern Australia: with emphasis on the Northern Territory | [ PDF: 978 KB] |
| 07 | Indigenous interests in land and water | [ PDF: 1082 KB] |
| 08 | The minerals industry and land and water development in northern Australia | [ PDF: 840 KB] |
| 09 | Commercial fishing and aquaculture in northern Australia | [ PDF: 721 KB] |
| 10 | Irrigated agriculture: development opportunities and implications for northern Australia | [ PDF: 876 KB] |
| 11 | Water-based tourism and recreation in northern Australia | [ PDF: 609 KB] |
| 12 | Public and private conservation of aquatic systems in northern Australia: threats and opportunities | [ PDF: 775 KB] |
| 13 | The role of the Australian Defence Force in northern Australia's development | [ PDF: 429 KB] |
| 14 | Palisades and pathways: Historical lessons from Australian water reform | [ PDF: 350 KB] |
| 15 | Indigenous participation in water planning and management | [ PDF: 386 KB] |
| 16 | Indigenous customary governance | [ PDF: 322 KB] |
| 17 | A primer for water institutions and governance: concepts, definitions and measures | [ PDF: 1099 KB] |
| 18 | Encouraging conformity with the principles of the National Water Initiative | [ PDF: 532 KB] |
| 19 | The current status of water governance in northern Australia: progress towards the goals of the National Water Initiative | [ PDF: 1030 KB] |
| 20 | The current status of water governance in northern Australia: water management in the Northern Territory, Queensland and Western Australia | [ PDF: 2960 KB] |
| 21 | The current status of water governance in northern Australia: audit and evaluation of northern Australia compliance | [ PDF: 1507 KB] |
| 22 | Experiences with integrated river basin management, international and Murray darling Basin: lessons for northern Australia | [ PDF: 456 KB] |
| 23 | The case for a revised National Water Initiative for northern Australia | [ PDF: 398 KB] |
| 24 | Indigenous people and water management in northern Australia: Kimberley Institute submission | [ PDF: 382 KB] |
| 25 | Northern savanna fire abatement and greenhouse gas offsets on Indigenous lands | [ PDF: 824 KB] |
| 26 | Mitchell River catchment: regional perspective | [ PDF: 361 KB] |
| 27 | Daly River catchment: regional perspective | [ PDF: 462 KB] |
| 28 | A robust framework for sharing water in northern Australia | [ PDF: 1183 KB] |
| 29 | Bauxite mining operations at Weipa | [ PDF: 273 KB] |
For enquiries, please contact Barbara Wheeler, Director, Regional Engagement - barbara.wheeler@infrastructure.gov.au
PDF: In order to download or print PDF versions of documents, you need to have Adobe Reader installed. If you don't have Adobe Reader installed, download the installer from the Adobe Reader web page and then install the Reader before continuing.
Disclaimer: The compatible application(s) listed above are examples only. The Department of Infrastructure, Transport, Regional Development and Local Government does not endorse any particular software developer or specific application.




